BANJA LUKA – Sloboda Mrkonjić Grad took a major step toward securing the autumn championship title in the Republika Srpska Second League, West Group, after defeating Proleter Teslić 3–0 in the decisive clash of the tenth round.
The victory strengthened Sloboda’s position at the top of the standings, extending their unbeaten run and opening a three-point advantage over their closest rivals.
Key facts
- Jedinstvo Roćević secure narrow victory over Guber.
- Stakorina score five as Mrdak completes hat-trick.
Clash of the unbeaten teams
The match brought together the only two undefeated teams in the Second League before this round, including both the West and East groups.
From the opening minutes, it was clear that the home side, playing at the Luke Stadium, were highly motivated to secure victory and move closer to the autumn title.
Sloboda broke the visitors’ resistance in the 36th minute when Predrag Zekanović scored the opening goal, sparking celebrations among the home supporters.
Just before halftime, Marko Nikić doubled the advantage in the 45th minute, allowing Sloboda to approach the second half with greater confidence.
Proleter attempted to fight back after the break, but the hosts remained firmly in control.
Juro Pejić completed the scoring in the 86th minute, confirming Sloboda’s convincing 3–0 victory.
Meanwhile, Crni Vrh recorded an impressive 4–1 victory over Gorica, despite the visitors from Šipovo taking the lead.
Mirko Šobić opened the scoring for Gorica in the 25th minute.
Crni Vrh responded with greater determination, and Stefan Kerezović equalized in the 43rd minute.
The hosts completed their comeback immediately after halftime when Danijel Sukara scored in the 46th minute.
Igor Šikanjić extended the advantage in the 65th minute, before Luka Vukosavljević sealed the 4–1 victory five minutes later.
Radić secures dramatic victory for Jedinstvo
In the East Group, leaders Jedinstvo Roćević faced a tougher challenge than expected against Guber Srebrenica, eventually securing a narrow 1–0 victory.
The home side dominated throughout the match but struggled to convert their opportunities.
In the 64th minute, Mihajlo Pisić had an excellent chance to give Jedinstvo the lead from the penalty spot but failed to score.
The decisive moment came in the second minute of second-half stoppage time when Pavle Radić found the net to secure all three points.
Elsewhere, snow and difficult playing conditions at the Rakovice Stadium in Čajniče marked the encounter between Stakorina and Rudar 1925.
Despite the challenging conditions, Stakorina produced a dominant performance to claim a 5–0 victory.
Milivoje Mrdak was the standout performer, scoring a hat-trick.
Results and upcoming fixtures
West Group – Round 10 results
| Match | Result |
|---|---|
| Brdo – Modriča | 2–2 |
| Bratstvo (KI) – Željezničar (BL) | 1–0 |
| Crni Vrh – Gorica | 4–1 |
| Ljubić – Dubrave | 2–0 |
| Borac (Š) – Sloga (T) | 1–0 |
| Polet 1926 – Tekstilac | 0–3 |
| Sloboda (MG) – Proleter (T) | 3–0 |
East Group – Round 12 results
| Match | Result |
|---|---|
| Jedinstvo (BR) – Ilićka 01 | 1–2 |
| Budućnost (P) – Mladost (R) | 3–6 |
| Glasinac – Drina HE | 2–5 |
| Stakorina – Rudar 1925 | 5–0 |
| Jedinstvo (R) – Guber | 1–0 |
| Mladost (G) – Hercegovac | 2–0 |
| Trnovica – Proleter (D) | 3–1 |
| Podrinje (J) – Vlasenica | 2–0 |
Next round: November 7–8
The next round of matches will take place on Saturday and Sunday, November 7 and 8.
West Group – Round 11 fixtures
| Home team | Away team |
|---|---|
| Proleter (T) | Brdo |
| Tekstilac | Sloboda (MG) |
| Sloga (T) | Polet 1926 |
| Dubrave | Borac (Š) |
| Gorica | Ljubić |
| Željezničar | Crni Vrh |
| Modriča | Bratstvo (KI) |
East Group – Round 13 fixtures
| Home team | Away team |
|---|---|
| Vlasenica | Jedinstvo (BR) |
| Proleter (D) | Podrinje (J) |
| Hercegovac | Trnovica |
| Guber | Mladost (G) |
| Rudar 1925 | Jedinstvo (R) |
| Drina HE | Stakorina |
| Mladost (R) | Glasinac |
| Ilićka 01 | Budućnost (P) |
West Group standings
| Pos. | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sloboda (MG) | 10 | 9 | 1 | 0 | 36:8 | 28 |
| 2 | Proleter (T) | 10 | 8 | 1 | 1 | 30:9 | 25 |
| 3 | Tekstilac | 10 | 7 | 1 | 2 | 24:9 | 22 |
| 4 | Sloga (T) | 10 | 5 | 1 | 4 | 15:9 | 16 |
| 5 | Dubrave | 10 | 5 | 1 | 4 | 19:24 | 16 |
| 6 | Bratstvo (KI) | 10 | 4 | 1 | 5 | 9:17 | 13 |
| 7 | Brdo | 10 | 3 | 3 | 4 | 20:17 | 12 |
| 8 | Ljubić | 10 | 3 | 3 | 4 | 12:14 | 12 |
| 9 | Crni Vrh | 10 | 3 | 3 | 4 | 18:22 | 12 |
| 10 | Borac (Š) | 10 | 3 | 3 | 4 | 14:19 | 12 |
| 11 | Modriča | 10 | 3 | 2 | 5 | 16:16 | 11 |
| 12 | Gorica | 10 | 3 | 1 | 6 | 10:23 | 10 |
| 13 | Željezničar (BL) | 10 | 2 | 2 | 6 | 15:26 | 8 |
| 14 | Polet 1926 | 10 | 0 | 1 | 9 | 2:27 | 1 |
East Group standings
| Pos. | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jedinstvo (R) | 12 | 8 | 3 | 1 | 35:13 | 27 |
| 2 | Podrinje (J) | 12 | 7 | 3 | 2 | 24:13 | 24 |
| 3 | Proleter (D) | 12 | 7 | 2 | 3 | 27:16 | 23 |
| 4 | Rudar 1925 | 12 | 7 | 2 | 3 | 26:16 | 23 |
| 5 | Ilićka 01 | 12 | 7 | 1 | 4 | 27:18 | 22 |
| 6 | Vlasenica | 12 | 6 | 3 | 3 | 19:13 | 21 |
| 7 | Mladost (G) | 12 | 6 | 1 | 5 | 20:18 | 19 |
| 8 | Trnovica | 12 | 6 | 1 | 5 | 19:18 | 19 |
| 9 | Glasinac | 12 | 5 | 2 | 5 | 22:22 | 17 |
| 10 | Mladost (R) | 12 | 5 | 0 | 7 | 19:21 | 15 |
| 11 | Stakorina | 12 | 4 | 3 | 5 | 23:26 | 15 |
| 12 | Hercegovac | 12 | 4 | 3 | 5 | 16:19 | 14 |
| 13 | Drina HE | 12 | 2 | 4 | 6 | 17:29 | 10 |
| 14 | Guber | 12 | 2 | 2 | 8 | 11:23 | 8 |
| 15 | Jedinstvo (BR) | 12 | 2 | 2 | 8 | 12:27 | 8 |
| 16 | Budućnost (P) | 12 | 1 | 2 | 9 | 15:40 | 5 |
Source: Glas Srpske







